| TITLE | ARTIST | INFO | SAMPLE |
|
| Legalize It | Peter Tosh | |
||
| Let 'Em In | Paul McCartney & Wings | |
||
| Let Me Down Easy | Rare Pleasure | |
![]() |
|
| Let Me Take You Home Tonight | Boston | |
||
| Let Your Love Flow | Bellamy Brothers | |
||
| Let Yourself Go | Supremes | |
||
| Let's Stick Together | Bryan Ferry | |
||
| Lido Shuffle | Boz Scaggs | |
||
| Life In The Fast Lane | Eagles | |
||
| Livin' for the Weekend | O'Jays | |
||
| Livin' Thing | Electric Light Orchestra | |
||
| Lonely Night (Angel Face) | Captain & Tennille | |
||
| Long May You Run | Stills-Young Band | |
||
| Looks Like We Made It | Barry Manilow | |
||
| Love And Affection | Joan Armatrading | |
||
| Love Hangover | Diana Ross | |
||
| Love Hurts | Nazareth | |
||
| Love So Right | Bee Gees | |
||
| Lowdown | Boz Scaggs | |
||
| Main Street | Bob Seger | |
![]() |
|
| Man Smart, Woman Smarter | Robert Palmer | |
||
| Miami 2017 (Seen The Lights Go Out On Broadway) | Billy Joel | |
||
| Misty Blue | Dorothy Moore | |
||
| Moonlight Feels Right | Starbuck | |
||
| More Than A Feeling | Boston | |
||
| More, More, More | Andrea True Connection | |
||
| Movin' | Brass Construction | |
||
| | ||||
| Mr. Melody | Natalie Cole | |
||
| Muskrat Love | Captain & Tennille | |
||
| My Love Is Free | Double Exposure | |
||